Loot & item level
What each source drops, what it banks in the vault, and the crests it pays.
AdventurerVeteranChampionHeroMyth
Raid, The Venomous Abyss
8 bosses · drops step up per boss group (1 / 2–3 / 4–6 / 7–8)
| Source | Drop | Vault | Crests per boss |
|---|---|---|---|
| Raid Finder | Drops279–289Veteran 1–4/6 | Vault292Champion 1/6 | Crests10Veteran |
| Normal | Drops292–302Champion 1–4/6 | Vault305Hero 1/6 | Crests12Champion |
| Heroic | Drops305–315Hero 1–4/6 | Vault318Myth 1/6 | Crests14Hero |
| Mythic (boss 1–6) | Drops318–324Myth 1–3/6 | Vault334Myth 6/6 | Crests16Myth |
| Mythic: The Coiled Altar & Ula’tek | Drops344Myth 9/6 | Vault344Myth 9/6 | Crests20Myth |
Dungeons & Mythic+
End of dungeon vs. Great Vault · the table stops scaling above +10 · crests are per completed run
| Source | Drop | Vault | Crests per run |
|---|---|---|---|
| Heroic dungeon | Drops276Adventurer 4/6 | Vault289Veteran 4/6 | Crests10Veteran |
| Mythic 0 | Drops292Champion 1/6 | no vault slot | Crests12Champion |
| M+ 2–3 | Drops295Champion 2/6 | Vault305Hero 1/6 | Crests12Champion |
| M+ 4 | Drops298Champion 3/6 | Vault308Hero 2/6 | Crests14Hero |
| M+ 5 | Drops302Champion 4/6 | Vault308Hero 2/6 | Crests14Hero |
| M+ 6 | Drops305Hero 1/6 | Vault311Hero 3/6 | Crests14Hero |
| M+ 7 | Drops305Hero 1/6 | Vault315Hero 4/6 | Crests16Hero |
| M+ 8–9 | Drops308Hero 2/6 | Vault315Hero 4/6 | Crests16Hero |
| M+ 10 and above | Drops311Hero 3/6 | Vault318Myth 1/6 | Crests18Myth |
Delves
Tier 4 and up need a Restored Coffer Key for the bountiful chest · without one the drop caps at Adventurer 3/6 (272), but crests and vault credit are unaffected
| Source | Drop | Vault | Crests per run |
|---|---|---|---|
| Tier 1 | Drops266Adventurer 1/6 | Vault279Veteran 1/6 | Crests6Adventurer |
| Tier 2 | Drops269Adventurer 2/6 | Vault282Veteran 2/6 | Crests8Adventurer |
| Tier 3 | Drops272Adventurer 3/6 | Vault285Veteran 3/6 | Crests10Adventurer |
| Tier 4 bountiful | Drops276Adventurer 4/6 | Vault289Veteran 4/6 | Crests10Veteran |
| Tier 5 bountiful | Drops279Veteran 1/6 | Vault292Champion 1/6 | Crests12Veteran |
| Tier 6 bountiful | Drops282Veteran 2/6 | Vault298Champion 3/6 | Crests14Veteran |
| Tier 7 bountiful | Drops292Champion 1/6 | Vault302Champion 4/6 | Crests14Champion |
| Tier 8–11 bountiful | Drops295Champion 2/6 | Vault305Hero 1/6 | Crests16–18Champion |
| Trovehunter’s Bounty (tier 8+) | Drops305Hero 1/6 | no vault slot | Crests12Hero |
Open world & PvP
Prey hunts and world content · PvP numbers are PvP item level and PvP gear upgrades with honor and conquest, not crests
| Source | Drop | Vault | Crests per run |
|---|---|---|---|
| Prey hunt, Normal | Drops266Adventurer 1/6 | Vault279Veteran 1/6 | Crests6Adventurer |
| Prey hunt, Hard | Drops279Veteran 1/6 | Vault292Champion 1/6 | Crests10Veteran |
| Prey hunt, Nightmare | Drops292Champion 1/6 | Vault305Hero 1/6 | Crests12Champion |
| Prey: Ral’kala | Drops292Champion 1/6 | Vault305Hero 1/6 | Crests14 + 14Hero + Champion |
| Aspirant (honor) | Drops324–331PvP | no vault slot | no crests |
| Warmonger (Bloody Tokens) | Drops331PvP | no vault slot | no crests |
| Gladiator (conquest) | Drops337–344PvP | no vault slot | no crests |